<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Follow Watch</title>
	<atom:link href="http://www.followwatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.followwatch.com</link>
	<description>Financial Outlook Blog - Stock Market - Economic News</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:12:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Junk Returns Seen Soaring as European Debt Crisis Abates: Credit Markets &#8211; Bloomberg</title>
		<link>http://www.followwatch.com/2012/02/junk-returns-seen-soaring-as-european-debt-crisis-abates-credit-markets-bloomberg/</link>
		<comments>http://www.followwatch.com/2012/02/junk-returns-seen-soaring-as-european-debt-crisis-abates-credit-markets-bloomberg/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.followwatch.com/?guid=abac7ba52b1e7b7195d139110b367082</guid>
		<description><![CDATA[BloombergJunk Returns Seen Soaring as European Debt Crisis Abates: Credit MarketsBloomberg“When people see that better US economic data, and they see the stock market up, they feel it&#039;s safe to go back into the water and a good time to go back in...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEFlwboVJjMGAg1eacl5FLEfarJXQ&amp;url=http://www.bloomberg.com/news/2012-02-22/junk-returns-seen-soaring-as-european-debt-crisis-abates-credit-markets.html"><img src="http://nt0.ggpht.com/news/tbn/2AWt7M-IgkA4oM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Bloomberg</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEFlwboVJjMGAg1eacl5FLEfarJXQ&amp;url=http://www.bloomberg.com/news/2012-02-22/junk-returns-seen-soaring-as-european-debt-crisis-abates-credit-markets.html"><b>Junk Returns Seen Soaring as European Debt Crisis Abates: Credit Markets</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">“When people see that better US economic data, and they see the <b>stock market up</b>, they feel it&#39;s safe to go back into the water and a good time to go back into high yield,” said Marc Gross, a money manager at RS Investments in New York, who oversees <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=d08ZEUTzYrdsGFM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.followwatch.com/2012/02/junk-returns-seen-soaring-as-european-debt-crisis-abates-credit-markets-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Paying Attention To Fundamentals Can Be Deadly &#8211; Business Insider</title>
		<link>http://www.followwatch.com/2012/02/when-paying-attention-to-fundamentals-can-be-deadly-business-insider/</link>
		<comments>http://www.followwatch.com/2012/02/when-paying-attention-to-fundamentals-can-be-deadly-business-insider/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.followwatch.com/?guid=db78cd5f8a1b81f671ec020ef0dc356b</guid>
		<description><![CDATA[Business InsiderWhen Paying Attention To Fundamentals Can Be DeadlyBusiness InsiderAnyway, it&#039;s all very ugly and depressing, and yet... there&#039;s the Egyptian stock market up 40% this year. So is the market now an overvalued bubble? We haven&#38;#39...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEIHM8qlRrKlEfeS6vAxi76uATtoA&amp;url=http://www.businessinsider.com/when-getting-obsessed-with-reality-and-facts-can-be-deadly-2012-2"><img src="http://nt0.ggpht.com/news/tbn/5Ml3EtlEoS_rMM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Business Insider</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEIHM8qlRrKlEfeS6vAxi76uATtoA&amp;url=http://www.businessinsider.com/when-getting-obsessed-with-reality-and-facts-can-be-deadly-2012-2"><b>When Paying Attention To Fundamentals Can Be Deadly</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Insider</font></b></font><br /><font size="-1">Anyway, it&#39;s all very ugly and depressing, and yet... there&#39;s the Egyptian <b>stock market up</b> 40% this year. So is the market now an overvalued bubble? We haven&#39;t the slightest idea, but there&#39;s a lesson here which is that people who obsess over &quot;facts&quot; <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dmUGcUxwzPwEmoM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.followwatch.com/2012/02/when-paying-attention-to-fundamentals-can-be-deadly-business-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Outlook: US tax loopholes allow some highly profitable companies to skate &#8211; Outcome Magazine</title>
		<link>http://www.followwatch.com/2012/02/economic-outlook-us-tax-loopholes-allow-some-highly-profitable-companies-to-skate-outcome-magazine/</link>
		<comments>http://www.followwatch.com/2012/02/economic-outlook-us-tax-loopholes-allow-some-highly-profitable-companies-to-skate-outcome-magazine/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>

		<guid isPermaLink="false">http://www.followwatch.com/?guid=0425160a041eb3acd061ced50dab00bb</guid>
		<description><![CDATA[Outcome MagazineEconomic Outlook: US tax loopholes allow some highly profitable companies to skateOutcome MagazineBy ANTHONY HALL The US corporate tax code just became the biggest sidebar under jobs for the national election campaign. It should be clea...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG4X1Qz4UlUg8z-WHYwjhX8DWZi7Q&amp;url=http://outcomemag.com/business/2012/02/22/economic-outlook-u-s-tax-loopholes-allow-some-highly-profitable-companies-to-skate/"><img src="http://nt2.ggpht.com/news/tbn/lv6ytt8dSE2zmM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Outcome Magazine</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG4X1Qz4UlUg8z-WHYwjhX8DWZi7Q&amp;url=http://outcomemag.com/business/2012/02/22/economic-outlook-u-s-tax-loopholes-allow-some-highly-profitable-companies-to-skate/"><b><b>Economic Outlook</b>: US tax loopholes allow some highly profitable companies to skate</b></a><br /><font size="-1"><b><font color="#6f6f6f">Outcome Magazine</font></b></font><br /><font size="-1">By ANTHONY HALL The US corporate tax code just became the biggest sidebar under jobs for the national election campaign. It should be clear to one and all that large corporations have not begun to participate in hiring to any significant degree and are <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dcrK3YcognN2TrM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.followwatch.com/2012/02/economic-outlook-us-tax-loopholes-allow-some-highly-profitable-companies-to-skate-outcome-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Outlook: US tax loopholes allow some highly profitable companies to skate &#8211; Outcome Magazine</title>
		<link>http://www.followwatch.com/2012/02/economic-outlook-us-tax-loopholes-allow-some-highly-profitable-companies-to-skate-outcome-magazine/</link>
		<comments>http://www.followwatch.com/2012/02/economic-outlook-us-tax-loopholes-allow-some-highly-profitable-companies-to-skate-outcome-magazine/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>

		<guid isPermaLink="false">http://www.followwatch.com/?guid=0425160a041eb3acd061ced50dab00bb</guid>
		<description><![CDATA[Outcome MagazineEconomic Outlook: US tax loopholes allow some highly profitable companies to skateOutcome MagazineBy ANTHONY HALL The US corporate tax code just became the biggest sidebar under jobs for the national election campaign. It should be clea...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG4X1Qz4UlUg8z-WHYwjhX8DWZi7Q&amp;url=http://outcomemag.com/business/2012/02/22/economic-outlook-u-s-tax-loopholes-allow-some-highly-profitable-companies-to-skate/"><img src="http://nt2.ggpht.com/news/tbn/lv6ytt8dSE2zmM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Outcome Magazine</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG4X1Qz4UlUg8z-WHYwjhX8DWZi7Q&amp;url=http://outcomemag.com/business/2012/02/22/economic-outlook-u-s-tax-loopholes-allow-some-highly-profitable-companies-to-skate/"><b><b>Economic Outlook</b>: US tax loopholes allow some highly profitable companies to skate</b></a><br /><font size="-1"><b><font color="#6f6f6f">Outcome Magazine</font></b></font><br /><font size="-1">By ANTHONY HALL The US corporate tax code just became the biggest sidebar under jobs for the national election campaign. It should be clear to one and all that large corporations have not begun to participate in hiring to any significant degree and are <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dcrK3YcognN2TrM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.followwatch.com/2012/02/economic-outlook-us-tax-loopholes-allow-some-highly-profitable-companies-to-skate-outcome-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Economic Outlook &#8211; Report Highlights Monster Beverage Corp and H.J. Heinz &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://www.followwatch.com/2012/02/2012-economic-outlook-report-highlights-monster-beverage-corp-and-h-j-heinz-marketwatch-press-release/</link>
		<comments>http://www.followwatch.com/2012/02/2012-economic-outlook-report-highlights-monster-beverage-corp-and-h-j-heinz-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>

		<guid isPermaLink="false">http://www.followwatch.com/?guid=95f7e26ff516d84adb8232046ceda5a5</guid>
		<description><![CDATA[2012 Economic Outlook - Report Highlights Monster Beverage Corp and H.J. Heinz ...MarketWatch (press release)HONG KONG, Feb 22, 2012 (MARKETWIRE via COMTEX) -- Today, www.BrightonMarkets.com announced new reports highlighting Monster Beverage Corp (NAS...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHhF1RRDxH8-4kSEG3OqZsOZP13aw&amp;url=http://www.marketwatch.com/story/2012-economic-outlook-report-highlights-monster-beverage-corp-and-hj-heinz-company-2012-02-22?reflink=MW_news_stmp"><b>2012 <b>Economic Outlook</b> - Report Highlights Monster Beverage Corp and H.J. Heinz <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">HONG KONG, Feb 22, 2012 (MARKETWIRE via COMTEX) -- Today, www.BrightonMarkets.com announced new reports highlighting Monster Beverage Corp (NASDAQ:MNST) and HJ Heinz Company (NYSE:HNZ) . Gain market insight with full analysis and research downloads <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHDR6Wu3dvbI-msQlkWpYHFBR3lEw&amp;url=http://www.marketwire.com/press-release/2012-economic-outlook-report-highlights-monster-beverage-corp-and-hj-heinz-company-nasdaq-mnst-1622815.htm">2012 <b>Economic Outlook</b> - Report Highlights Monster Beverage Corp and HJ Heinz <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>Marketwire (press release)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dP0cJIjBvGUAfyMJt4OUHorZlU0cM"><nobr><b>all 4 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.followwatch.com/2012/02/2012-economic-outlook-report-highlights-monster-beverage-corp-and-h-j-heinz-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Economic Outlook &#8211; Report Highlights Monster Beverage Corp and H.J. Heinz &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://www.followwatch.com/2012/02/2012-economic-outlook-report-highlights-monster-beverage-corp-and-h-j-heinz-marketwatch-press-release/</link>
		<comments>http://www.followwatch.com/2012/02/2012-economic-outlook-report-highlights-monster-beverage-corp-and-h-j-heinz-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>

		<guid isPermaLink="false">http://www.followwatch.com/?guid=95f7e26ff516d84adb8232046ceda5a5</guid>
		<description><![CDATA[2012 Economic Outlook - Report Highlights Monster Beverage Corp and H.J. Heinz ...MarketWatch (press release)HONG KONG, Feb 22, 2012 (MARKETWIRE via COMTEX) -- Today, www.BrightonMarkets.com announced new reports highlighting Monster Beverage Corp (NAS...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHhF1RRDxH8-4kSEG3OqZsOZP13aw&amp;url=http://www.marketwatch.com/story/2012-economic-outlook-report-highlights-monster-beverage-corp-and-hj-heinz-company-2012-02-22?reflink=MW_news_stmp"><b>2012 <b>Economic Outlook</b> - Report Highlights Monster Beverage Corp and H.J. Heinz <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">HONG KONG, Feb 22, 2012 (MARKETWIRE via COMTEX) -- Today, www.BrightonMarkets.com announced new reports highlighting Monster Beverage Corp (NASDAQ:MNST) and HJ Heinz Company (NYSE:HNZ) . Gain market insight with full analysis and research downloads <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHDR6Wu3dvbI-msQlkWpYHFBR3lEw&amp;url=http://www.marketwire.com/press-release/2012-economic-outlook-report-highlights-monster-beverage-corp-and-hj-heinz-company-nasdaq-mnst-1622815.htm">2012 <b>Economic Outlook</b> - Report Highlights Monster Beverage Corp and HJ Heinz <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>Marketwire (press release)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dP0cJIjBvGUAfyMJt4OUHorZlU0cM"><nobr><b>all 4 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.followwatch.com/2012/02/2012-economic-outlook-report-highlights-monster-beverage-corp-and-h-j-heinz-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Economic Outlook &#8211; Report Highlights GT Advanced Technologies Inc and &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://www.followwatch.com/2012/02/2012-economic-outlook-report-highlights-gt-advanced-technologies-inc-and-marketwatch-press-release/</link>
		<comments>http://www.followwatch.com/2012/02/2012-economic-outlook-report-highlights-gt-advanced-technologies-inc-and-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>

		<guid isPermaLink="false">http://www.followwatch.com/?guid=866f495897ed79398d5041e014903281</guid>
		<description><![CDATA[2012 Economic Outlook - Report Highlights GT Advanced Technologies Inc and ...MarketWatch (press release)HONG KONG, Feb 22, 2012 (MARKETWIRE via COMTEX) -- Today, www.BrightonMarkets.com announced new reports highlighting GT Advanced Technologies Inc (...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHuylYK29XmemWBFxcaojBgBPhCgw&amp;url=http://www.marketwatch.com/story/2012-economic-outlook-report-highlights-gt-advanced-technologies-inc-and-helmerich-payne-inc-2012-02-22?reflink=MW_news_stmp"><b>2012 <b>Economic Outlook</b> - Report Highlights GT Advanced Technologies Inc and <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">HONG KONG, Feb 22, 2012 (MARKETWIRE via COMTEX) -- Today, www.BrightonMarkets.com announced new reports highlighting GT Advanced Technologies Inc (NASDAQ:GTAT) and Helmerich &amp; Payne, Inc. (NYSE:HP) . Gain market insight with full analysis and research <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=d2osfxE8SjBcGyM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.followwatch.com/2012/02/2012-economic-outlook-report-highlights-gt-advanced-technologies-inc-and-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Economic Outlook &#8211; Report Highlights Achillion Pharmaceuticals, Inc. and &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://www.followwatch.com/2012/02/2012-economic-outlook-report-highlights-achillion-pharmaceuticals-inc-and-marketwatch-press-release-2/</link>
		<comments>http://www.followwatch.com/2012/02/2012-economic-outlook-report-highlights-achillion-pharmaceuticals-inc-and-marketwatch-press-release-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>

		<guid isPermaLink="false">http://www.followwatch.com/?guid=aecbfc8562f4b47bbdf940f91d63bd3f</guid>
		<description><![CDATA[2012 Economic Outlook - Report Highlights Achillion Pharmaceuticals, Inc. and ...MarketWatch (press release)HONG KONG, Feb 22, 2012 (MARKETWIRE via COMTEX) -- Today, www.BrightonMarkets.com announced new reports highlighting Achillion Pharmaceuticals, ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE1W_YOzymWIDDy7zUYjzTXG4gGmg&amp;url=http://www.marketwatch.com/story/2012-economic-outlook-report-highlights-achillion-pharmaceuticals-inc-and-fusion-io-inc-2012-02-22?reflink=MW_news_stmp"><b>2012 <b>Economic Outlook</b> - Report Highlights Achillion Pharmaceuticals, Inc. and <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">HONG KONG, Feb 22, 2012 (MARKETWIRE via COMTEX) -- Today, www.BrightonMarkets.com announced new reports highlighting Achillion Pharmaceuticals, Inc. (NASDAQ:ACHN) and Fusion-IO, Inc. (NYSE:FIO) . Gain market insight with full analysis and research <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=d1WfhnJL8vTAbtM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.followwatch.com/2012/02/2012-economic-outlook-report-highlights-achillion-pharmaceuticals-inc-and-marketwatch-press-release-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Economic Outlook &#8211; Report Highlights Adobe Systems Incorporated and &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://www.followwatch.com/2012/02/2012-economic-outlook-report-highlights-adobe-systems-incorporated-and-marketwatch-press-release/</link>
		<comments>http://www.followwatch.com/2012/02/2012-economic-outlook-report-highlights-adobe-systems-incorporated-and-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>

		<guid isPermaLink="false">http://www.followwatch.com/?guid=f3fe61e43230296981fa6202c2984bb2</guid>
		<description><![CDATA[2012 Economic Outlook - Report Highlights Adobe Systems Incorporated and ...MarketWatch (press release)HONG KONG, Feb 22, 2012 (MARKETWIRE via COMTEX) -- Today, www.BrightonMarkets.com announced new reports highlighting Adobe Systems Incorporated (NASD...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFXfN2zYLuAwIv2gPeigib0m9AA4g&amp;url=http://www.marketwatch.com/story/2012-economic-outlook-report-highlights-adobe-systems-incorporated-and-johnson-johnson-2012-02-22?reflink=MW_news_stmp"><b>2012 <b>Economic Outlook</b> - Report Highlights Adobe Systems Incorporated and <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">HONG KONG, Feb 22, 2012 (MARKETWIRE via COMTEX) -- Today, www.BrightonMarkets.com announced new reports highlighting Adobe Systems Incorporated (NASDAQ:ADBE) and Johnson &amp; Johnson (NYSE:JNJ) . Gain market insight with full analysis and research <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dPeVs1CC5KtRb3M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.followwatch.com/2012/02/2012-economic-outlook-report-highlights-adobe-systems-incorporated-and-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Economic Outlook &#8211; Report Highlights Achillion Pharmaceuticals, Inc. and &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://www.followwatch.com/2012/02/2012-economic-outlook-report-highlights-achillion-pharmaceuticals-inc-and-marketwatch-press-release/</link>
		<comments>http://www.followwatch.com/2012/02/2012-economic-outlook-report-highlights-achillion-pharmaceuticals-inc-and-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>

		<guid isPermaLink="false">http://www.followwatch.com/?guid=aecbfc8562f4b47bbdf940f91d63bd3f</guid>
		<description><![CDATA[2012 Economic Outlook - Report Highlights Achillion Pharmaceuticals, Inc. and ...MarketWatch (press release)HONG KONG, Feb 22, 2012 (MARKETWIRE via COMTEX) -- Today, www.BrightonMarkets.com announced new reports highlighting Achillion Pharmaceuticals, ...]]></description>
