<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Follow Watch</title>
	<atom:link href="http://www.followwatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.followwatch.com</link>
	<description>Financial Outlook Blog - Stock Market - Economic News</description>
	<lastBuildDate>Fri, 18 May 2012 16:58:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gold Mining Stocks: A Screaming Buy? (GDX, GDXJ) &#8211; ETF Daily News (blog)</title>
		<link>http://www.followwatch.com/2012/05/gold-mining-stocks-a-screaming-buy-gdx-gdxj-etf-daily-news-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-mining-stocks-a-screaming-buy-gdx-gdxj-etf-daily-news-blog</link>
		<comments>http://www.followwatch.com/2012/05/gold-mining-stocks-a-screaming-buy-gdx-gdxj-etf-daily-news-blog/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.followwatch.com/?guid=be3324819d43f9d6d712f62dd91ddc9e</guid>
		<description><![CDATA[Gold Mining Stocks: A Screaming Buy? (GDX, GDXJ)ETF Daily News (blog)The weak dollar combined with accelerated money printing is what Keiner believes will drive gold this year and for the next three. Keiner said the big buy now is in the gold mining st...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGR75Rq3ZjEQa8O1KheDlTWXrQfRA&amp;url=http://etfdailynews.com/2012/05/18/gold-mining-stocks-a-screaming-buy-gdx-gdxj/"><b>Gold Mining Stocks: A Screaming Buy? (GDX, GDXJ)</b></a><br /><font size="-1"><b><font color="#6f6f6f">ETF Daily News (blog)</font></b></font><br /><font size="-1">The <b>weak dollar</b> combined with accelerated money printing is what Keiner believes will drive gold this year and for the next three. Keiner said the big buy now is in the gold mining stocks. There are small miners trading at PEs of 2. That&#39;s cheap!</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=d3aG7OCYcca4xqM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.followwatch.com/2012/05/gold-mining-stocks-a-screaming-buy-gdx-gdxj-etf-daily-news-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch downgrades Greek banks to CCC–Reuters &#8211; FXstreet.com</title>
		<link>http://www.followwatch.com/2012/05/fitch-downgrades-greek-banks-to-ccc-reuters-fxstreet-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fitch-downgrades-greek-banks-to-ccc-reuters-fxstreet-com</link>
		<comments>http://www.followwatch.com/2012/05/fitch-downgrades-greek-banks-to-ccc-reuters-fxstreet-com/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.followwatch.com/?guid=43bc5c2d3635e38d245e6d8999b0f952</guid>
		<description><![CDATA[Fitch downgrades Greek banks to CCC–ReutersFXstreet.comEUR/USD can&#039;t decide whether it is a weak dollar play or a risk-off play today, so it is doing both, within a 1.2705/1.2740 range... The opinions and analysis offered on Forexlive are for edu...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGH3BTNI3uwe01fwMGi0eNtpd95Tw&amp;url=http://www.fxstreet.com/news/forex-news/article.aspx?storyid=6994f5e8-b6aa-48c1-af97-a9f8b1fb45ac"><b>Fitch downgrades Greek banks to CCC–Reuters</b></a><br /><font size="-1"><b><font color="#6f6f6f">FXstreet.com</font></b></font><br /><font size="-1">EUR/USD can&#39;t decide whether it is a <b>weak dollar</b> play or a risk-off play today, so it is doing both, within a 1.2705/1.2740 range... The opinions and analysis offered on Forexlive are for educational purposes only and clients and prospects are advised <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dg3BcLwGBwg4cUM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.followwatch.com/2012/05/fitch-downgrades-greek-banks-to-ccc-reuters-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At midday: Loonie slides due to falling oil prices &#8211; Globe and Mail (blog)</title>
		<link>http://www.followwatch.com/2012/05/at-midday-loonie-slides-due-to-falling-oil-prices-globe-and-mail-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=at-midday-loonie-slides-due-to-falling-oil-prices-globe-and-mail-blog</link>
		<comments>http://www.followwatch.com/2012/05/at-midday-loonie-slides-due-to-falling-oil-prices-globe-and-mail-blog/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.followwatch.com/?guid=56eef7d9bc65396518a71e630a428464</guid>
		<description><![CDATA[Globe and Mail (blog)At midday: Loonie slides due to falling oil pricesGlobe and Mail (blog)The Canadian dollar gave up early gains late morning Friday amid nervousness about the future of the euro zone while oil and copper prices gave up early gains. ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHFvtCE8n8T8qGb0RAKhbtEKk5Ngw&amp;url=http://www.theglobeandmail.com/globe-investor/markets/markets-blog/at-midday-loonie-slides-due-to-falling-oil-prices/article2437075/?utm_medium=Feeds%253A%2520RSS%252FAtom&utm_source=Home&utm_content=2437075"><img src="http://nt3.ggpht.com/news/tbn/a7IJDkJwW9N7nM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Globe and Mail (blog)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHFvtCE8n8T8qGb0RAKhbtEKk5Ngw&amp;url=http://www.theglobeandmail.com/globe-investor/markets/markets-blog/at-midday-loonie-slides-due-to-falling-oil-prices/article2437075/?utm_medium=Feeds%253A%2520RSS%252FAtom&utm_source=Home&utm_content=2437075"><b>At midday: Loonie slides due to falling <b>oil prices</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Globe and Mail (blog)</font></b></font><br /><font size="-1">The Canadian dollar gave up early gains late morning Friday amid nervousness about the future of the euro zone while oil and copper prices gave up early gains. It had been positive for most of the morning as data showed that the inflation rate was <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFLaqRlkCtO6dTKf1jmPNMgSShdyw&amp;url=http://www.globaltvedmonton.com/money/loonie+moves+lower+amid+falling+oil+prices+nervousness+about+future+of+eurozone/6442643842/story.html">Loonie moves lower amid falling <b>oil prices</b>, nervousness about future of eurozone</a><font size="-1" color="#6f6f6f"><nobr>Global Edmonton</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dJE-KIvjDXOUKyMqNmUmtJBViS4pM"><nobr><b>all 78 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.followwatch.com/2012/05/at-midday-loonie-slides-due-to-falling-oil-prices-globe-and-mail-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices lower ahead of G8 summit &#8211; The Associated Press</title>
		<link>http://www.followwatch.com/2012/05/oil-prices-lower-ahead-of-g8-summit-the-associated-press/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-prices-lower-ahead-of-g8-summit-the-associated-press</link>
		<comments>http://www.followwatch.com/2012/05/oil-prices-lower-ahead-of-g8-summit-the-associated-press/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.followwatch.com/?guid=f7e69c2135d7a515fbdcb00a1dd1e7ec</guid>
		<description><![CDATA[CBS NewsOil prices lower ahead of G8 summitThe Associated PressBy AP – 1 minute ago Oil prices are lower ahead of a weekend meeting where leaders of the world&#039;s biggest economies will look for ways to help Europe resolve its debt crisis. Benchmar...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEdioWyI8PRF4SNMHVi5t4CnRr4CA&amp;url=http://www.cbsnews.com/8301-500395_162-57436920/oil-hovers-below-$93-after-sharp-2-week-sell-off/"><img src="http://nt2.ggpht.com/news/tbn/rmqrRbfuiZ073M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CBS News</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFbb1ZQQicStj-lRkWeM9l7dDPugA&amp;url=http://www.google.com/hostednews/ap/article/ALeqM5j9j8xzVwEpjxaLyAboYYUcEYP1Dg?docId=a9b2141c56224e4cb9016c9356dfe7df"><b><b>Oil prices</b> lower ahead of G8 summit</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Associated Press</font></b></font><br /><font size="-1">By AP – 1 minute ago <b>Oil prices</b> are lower ahead of a weekend meeting where leaders of the world&#39;s biggest economies will look for ways to help Europe resolve its debt crisis. Benchmark oil fell 60 cents to $91.96 per barrel on Friday in New York.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGf9qsDEJBSvKRQqgnfgG9KXuxahw&amp;url=http://online.wsj.com/article/SB10001424052702303360504577412021125191162.html?mod=googlenews_wsj"><b>Oil Prices</b> Eye 6th Decline</a><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dxPe7g7K0GaDU4MZprfoJxr2ov_WM"><nobr><b>all 346 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.followwatch.com/2012/05/oil-prices-lower-ahead-of-g8-summit-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices decline on debt crisis concerns; Brent spread narrows &#8211; Washington Post (blog)</title>
		<link>http://www.followwatch.com/2012/05/oil-prices-decline-on-debt-crisis-concerns-brent-spread-narrows-washington-post-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-prices-decline-on-debt-crisis-concerns-brent-spread-narrows-washington-post-blog</link>
		<comments>http://www.followwatch.com/2012/05/oil-prices-decline-on-debt-crisis-concerns-brent-spread-narrows-washington-post-blog/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.followwatch.com/?guid=39a1307dff4c94d008f969e74f66e810</guid>
		<description><![CDATA[FRANCE 24Oil prices decline on debt crisis concerns; Brent spread narrowsWashington Post (blog)May 18 (Bloomberg) -- Oil headed for its third weekly decline in New York and fell to this year&#039;s low in London on concern that demand will falter as Eur...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFlOcNrW40YtkZei2Xn7dBMxdh6SQ&amp;url=http://www.france24.com/en/20120518-oil-prices-slide-multi-month-lows"><img src="http://nt3.ggpht.com/news/tbn/76d5IPP_FRtw4M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">FRANCE 24</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGCEE6FbOJbRIPbT7-2n5Twd3Psjg&amp;url=http://www.washingtonpost.com/business/oil-prices-decline-on-debt-crisis-concerns-brent-spread-narrows/2012/05/18/gIQAinbbYU_story.html"><b><b>Oil prices</b> decline on debt crisis concerns; Brent spread narrows</b></a><br /><font size="-1"><b><font color="#6f6f6f">Washington Post (blog)</font></b></font><br /><font size="-1">May 18 (Bloomberg) -- Oil headed for its third weekly decline in New York and fell to this year&#39;s low in London on concern that demand will falter as Europe&#39;s debt crisis worsens. West Texas Intermediate futures were little changed after closing at the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFVIHXWKOsk1U1tiaeuB39tGwexQA&amp;url=http://www.foxbusiness.com/markets/2012/05/18/oil-prices-slide-on-eurozone-turmoil/"><b>Oil Prices</b> Slide on Eurozone Turmoil</a><font size="-1" color="#6f6f6f"><nobr>Fox Business</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFXCrmqufXcSwdKodH37xIcko2WEA&amp;url=http://www.marketwatch.com/story/dont-completely-give-up-on-oil-just-yet-2012-05-18?dist=beforebell">Xtreme Oil &amp; Gas Inc. (XTOG)</a><font size="-1" color="#6f6f6f"><nobr>MarketWatch</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFlOcNrW40YtkZei2Xn7dBMxdh6SQ&amp;url=http://www.france24.com/en/20120518-oil-prices-slide-multi-month-lows"><b>Oil prices</b> slide to multi-month lows</a><font size="-1" color="#6f6f6f"><nobr>FRANCE 24</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF1sH4am5HF8-mE-dpMZKjejqo4tA&amp;url=http://businesstoday.intoday.in/story/oil-prices-slide-deepening-eurozone-fears-greece-spain-may-18/1/184621.html"><nobr>Business Today</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG-Z-0_N485Z3ZpNyCb9jt1PynvwA&amp;url=http://www.businessspectator.com.au/bs.nsf/Article/Brent-oil-price-hits-six-month-lows-UDNEQ?OpenDocument&src=hp23"><nobr>Business Spectator</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dzZ7tfQOFJhQF8MmLaQSkc8punpqM"><nobr><b>all 279 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.followwatch.com/2012/05/oil-prices-decline-on-debt-crisis-concerns-brent-spread-narrows-washington-post-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone debt crisis: How it affects you &#8211; Daily Bhaskar</title>
		<link>http://www.followwatch.com/2012/05/eurozone-debt-crisis-how-it-affects-you-daily-bhaskar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurozone-debt-crisis-how-it-affects-you-daily-bhaskar</link>
		<comments>http://www.followwatch.com/2012/05/eurozone-debt-crisis-how-it-affects-you-daily-bhaskar/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.followwatch.com/?guid=b56a383345b3af7899f754575c386a75</guid>
		<description><![CDATA[Daily BhaskarEurozone debt crisis: How it affects youDaily BhaskarOne would certainly not suggest that it is without its own problems — supply-chain dislocations, state and local government corruption concerns, a stock market down 10 per cent year-to...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEYQhWalmlFY13WR2rY6g_eY67rqw&amp;url=http://daily.bhaskar.com/article/NAT-TOP-euro-debt-crisis-how-it-affects-you-3286017.html?HF-8="><img src="http://nt3.ggpht.com/news/tbn/k4pAKbTdvmbZmM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Daily Bhaskar</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEYQhWalmlFY13WR2rY6g_eY67rqw&amp;url=http://daily.bhaskar.com/article/NAT-TOP-euro-debt-crisis-how-it-affects-you-3286017.html?HF-8="><b>Eurozone debt crisis: How it affects you</b></a><br /><font size="-1"><b><font color="#6f6f6f">Daily Bhaskar</font></b></font><br /><font size="-1">One would certainly not suggest that it is without its own problems — supply-chain dislocations, state and local government corruption concerns, a <b>stock market down</b> 10 per cent year-to-date, compared to a flat UK market and a buoyant 5-10 per cent <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dGljChtdopt2p6M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.followwatch.com/2012/05/eurozone-debt-crisis-how-it-affects-you-daily-bhaskar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya PM: Sudan conflict threatens world oil prices &#8211; CNN</title>
		<link>http://www.followwatch.com/2012/05/kenya-pm-sudan-conflict-threatens-world-oil-prices-cnn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kenya-pm-sudan-conflict-threatens-world-oil-prices-cnn</link>
		<comments>http://www.followwatch.com/2012/05/kenya-pm-sudan-conflict-threatens-world-oil-prices-cnn/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.followwatch.com/?guid=8b4397019c4787c414ba650c8839cf8b</guid>
		<description><![CDATA[Kenya PM: Sudan conflict threatens world oil pricesCNN(CNN) -- The spiraling conflict between Sudan and South Sudan poses a threat to world oil prices, the prime minister of neighboring Kenya has warned. Speaking to CNN&#039;s Jim Clancy, Raila Odinga c...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG25WxgSYe1qiFYvHiePDfRCBie6w&amp;url=http://edition.cnn.com/2012/05/18/business/odinga-sudan-kenya-oil/index.html"><b>Kenya PM: Sudan conflict threatens world <b>oil prices</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">CNN</font></b></font><br /><font size="-1">(CNN) -- The spiraling conflict between Sudan and South Sudan poses a threat to world <b>oil prices</b>, the prime minister of neighboring Kenya has warned. Speaking to CNN&#39;s Jim Clancy, Raila Odinga called on the international community to take a more active <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dMXQkOu4V8n8JpM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.followwatch.com/2012/05/kenya-pm-sudan-conflict-threatens-world-oil-prices-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices and the death of Greece &#8211; Stockhouse</title>
		<link>http://www.followwatch.com/2012/05/oil-prices-and-the-death-of-greece-stockhouse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-prices-and-the-death-of-greece-stockhouse</link>
		<comments>http://www.followwatch.com/2012/05/oil-prices-and-the-death-of-greece-stockhouse/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.followwatch.com/?guid=ce8d9bbeb6ea6b2928de8c151695ccea</guid>
		<description><![CDATA[Globe and MailOil prices and the death of GreeceStockhouseThe downward movement in oil prices this week in both London and on the NYMEX testified to the rising concern. The aftermath of the Greek elections propelled the new radical left party SYRIZA in...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHGzjX1okXtC3oDP0wY5o2nL_i1fw&amp;url=http://www.theglobeandmail.com/report-on-business/international-news/european/german-frustration-builds-with-no-end-in-sight-for-greek-woes/article2433568/?utm_medium=Feeds%253A%2520RSS%252FAtom&utm_source=Home&utm_content=2433568"><img src="http://nt1.ggpht.com/news/tbn/hb-Shx7b_NT1tM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Globe and Mail</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE_M3Pt1FeuqGMo17DhNqF0O7zjnw&amp;url=http://www.stockhouse.com/Columnists/2012/May/18/Oil-prices-and-the-death-of-Greece"><b><b>Oil prices</b> and the death of Greece</b></a><br /><font size="-1"><b><font color="#6f6f6f">Stockhouse</font></b></font><br /><font size="-1">The downward movement in <b>oil prices</b> this week in both London and on the NYMEX testified to the rising concern. The aftermath of the Greek elections propelled the new radical left party SYRIZA into the limelight as the second strongest party in the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGwvwY7rE-7WJAR9vSc1z0MBdYj9A&amp;url=http://www.cnbc.com/id/47466045">Global stocks, oil drop on latest euro zone fears</a><font size="-1" color="#6f6f6f"><nobr>CNBC.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG3IESAL47DU25yC85BS4Eat94UTg&amp;url=http://www.businessinsider.com/a-greek-exit-from-the-euro-could-send-gas-prices-higher-2012-5">A Greek Exit From The Euro Could Send Gas Prices Zooming Higher</a><font size="-1" color="#6f6f6f"><nobr>Business Insider</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEJjqH-aQJzA0KTrdv1xqMrT9dlpQ&amp;url=http://af.reuters.com/article/commoditiesNews/idAFL1E8GHCNN20120517">GLOBAL MARKETS-Stocks, oil drop on latest euro zone fears</a><font size="-1" color="#6f6f6f"><nobr>Reuters Africa</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGETAJYqLw6Y-rMOomQ1YSQOhqNrA&amp;url=http://www.smh.com.au/business/markets/euro-contagion-fears-weigh-on-stocks-20120518-1yu6t.html"><nobr>Sydney Morning Herald</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=d3C2I96TXC7j7NMnFX1ulK3IsQZHM"><nobr><b>all 10,916 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.followwatch.com/2012/05/oil-prices-and-the-death-of-greece-stockhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Slide as Inventories and Euro Zone Concerns Grow &#8211; MarketWatch (press release)</title>
		<link>http://www.followwatch.com/2012/05/oil-prices-slide-as-inventories-and-euro-zone-concerns-grow-marketwatch-press-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-prices-slide-as-inventories-and-euro-zone-concerns-grow-marketwatch-press-release</link>
		<comments>http://www.followwatch.com/2012/05/oil-prices-slide-as-inventories-and-euro-zone-concerns-grow-marketwatch-press-release/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.followwatch.com/?guid=00559fc87adec87b297329431a11cf2c</guid>
		<description><![CDATA[Oil Prices Slide as Inventories and Euro Zone Concerns GrowMarketWatch (press release)NEW YORK, NY, May 18, 2012 (MARKETWIRE via COMTEX) -- Oil stocks have fallen along with sliding oil prices recently. The SPDR S&#38;P Oil &#38; Gas Exploration &#38; ...]]></description>
